Overdue Fines (per day) | $0.25 cents |
Maximum Overdue Book Charge | 70% of cost |
Maximum Overdue Periodical Charge | 70% of cost |
Maximum Overdue Books, Periodicals, Audio, CD, and DVD Charge | 70% of cost |
Returned Check Service Charge | $20.00 |
Damaged Items | |
Audio Books/DVD/CD per tape or disk | $6.00 |
Audio Books/DVD/CD cases | $3.00 |
Barcode Replacement | $1.00 |
Media Artwork Replacement Processing Fee | $10.00 |
Lost/Replaced Items | 100% of cost |
Lost/Replaced Items Processing Fee | $10.00 |
Lost/Replaced Library Card (per card) | $2.00 |
Meeting Room | |
Meeting Room Use - Hanford Branch - 4 hours | $40.00 |
5 Hours or More - Per Hour Charge | $10.00 |
Test Monitoring | $20.00 |
Obituary Search | $15.00 |
Interlibrary Loan Requests | |
Book (Not In System) | $15.00 |
Periodical Article (Not In System) | Cost to Library |
Copies & Computer Print Outs | |
Standard & Legal Size Copies - B&W (per page) | $0.25 cents |
Legder Size Copies- B&W (per page) | $0.50 cents |
Standard & Legal Size Copies- Color (per page) | $1.00 |
Ledger Size Copies- Color (per page) | $2.00 |
Flash Drive (per drive) | $5.00 |
Local History Room | |
Research Assistance - 1 Hour | $15.00 |
Per Image | $10.00 |
Laptop Maintenance | |
Lost or Damaged Laptop | $1,200.00 (per laptop policy approved Feburary 14, 2012) |
Cracked Laptop Screen | $200.00 (per laptop policy approved Feburary 14, 2012) |
Lost Heaphones | $10.00 (per laptop policy approved Feburary 14, 2012) |
Lost Power Cord | $10.00 (per laptop policy approved Feburary 14, 2012) |
Lost Laptop Mouse | $5.00 (per laptop policy approved Feburary 14, 2012) |
Overdue Laptop | $5.00 per hour (per laptop policy approved Feburary 14, 2012) |
Fees Effective February 1, 2019